Bell Schedules
Regular Bell (No HR) Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:35 AM | 0:55 | |
2 | 9:39 AM | 10:30 AM | 0:51 | |
3 | 10:34 AM | 11:25 AM | 0:51 | |
Lunch | 11:29 AM | 11:59 AM | 0:30 | |
4 | 12:03 PM | 12:54 PM | 0:51 | |
5 | WIN-A Day Seminar-B Day | 12:58 PM | 1:50 PM | 0:52 |
6 | 1:54 PM | 2:46 PM | 0:52 | |
7 | 2:50 PM | 3:45 PM | 0:55 |
7th Grade
Period | Notes | Start Time | End TIme | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:35 AM | 0:55 | |
2 | 9:39 AM | 10:30 AM | 0:51 | |
3 | 10:34 AM | 11:25 AM | 0:51 | |
4 | 11:29 AM | 12:20 PM | 0:51 | |
Lunch | 12:24 PM | 12:54 PM | 0:30 | |
5 | 12:58 PM | 1:50 PM | 0:52 | |
6 | WIN-A Day Seminar-B Day | 1:54 PM | 2:46 PM | 0:52 |
7 | 2:50 PM | 3:45 PM | 0:55 |
8th Grade
Period | Notes | Start Time | End TIme | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:35 AM | 0:55 | |
2 | 9:39 AM | 10:30 AM | 0:51 | |
3 | 10:34 AM | 11:25 AM | 0:51 | |
4 | 11:29 AM | 12:20 PM | 0:51 | |
5 | 12:24 PM | 1:16 PM | 0:52 | |
Lunch | 1:20 PM | 1:50 PM | 0:30 | |
6 | 1:54 PM | 2:46 PM | 0:52 | |
7 | WIN-A Day Seminar-B Day | 2:50 PM | 3:45 PM | 0:55 |
Regular Bell (HR) Schedule
6th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:31 AM | 0:51 | |
2 | 9:35 AM | 10:22 AM | 0:47 | |
3 | 10:26 AM | 11:13 AM | 0:47 | |
Lunch | 11:17 AM | 11:47 AM | 0:30 | |
4 | 11:51 AM | 12:38 PM | 0:47 | |
5 | WIN – A Day Seminar – B Day | 12:42 PM | 1:29 PM | 0:47 |
6 | 1:33 PM | 2:20 PM | 0:47 | |
HR | 2:24 PM | 2:54 PM | 0:30 | |
7 | 2:58 PM | 3:45 PM | 0:47 |
7th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:31 AM | 0:51 | |
2 | 9:35 AM | 10:22 AM | 0:47 | |
3 | 10:26 AM | 11:13 AM | 0:47 | |
4 | 11:17 AM | 12:04 PM | 0:47 | |
Lunch | 12:08 PM | 12:38 PM | 0:30 | |
5 | 12:42 PM | 1:29 PM | 0:47 | |
6 | WIN / SEMINAR | 1:33 PM | 2:20 PM | 0:47 |
HR | 2:24 PM | 2:54 PM | 0:30 | |
7 | 2:58 PM | 3:45 PM | 0:47 |
8th Grade
Period | Notes | Start Time | End Time | Length |
---|---|---|---|---|
1 | 8:40 AM | 9:31 AM | 0:51 | |
2 | 9:35 AM | 10:22 AM | 0:47 | |
3 | 10:26 AM | 11:13 AM | 0:47 | |
4 | 11:17 AM | 12:04 PM | 0:47 | |
5 | 12:08 PM | 12:55 PM | 0:47 | |
Lunch | 12:59 PM | 1:29 PM | 0:30 | |
6 | 1:33 PM | 2:20 PM | 0:47 | |
HR | 2:24 PM | 2:54 PM | 0:30 | |
7 | WIN / SEMINAR | 2:58 PM | 3:45 PM | 0:47 |